Precincts are identified by number and physical location instead of the commission district names they are located within. The precinct number and physical address of the precinct a voter is assigned to is printed on the voter registration card they receive after registering to vote.
| Precinct Number | Voting Location |
| Precinct 1 | Chokee Voting Station 103 Laramore Road Leesburg, Georgia |
| Precinct 2 | Smithville Community Building 106 Main Street North Smithville, Georgia |
| Precinct 3 | Criminal Justice Center 119 Pinewood Road Leesburg, Georgia |
| Precinct 4 | Leesburg Fire Station # 1 342 Leslie Highway Leesburg, Georgia |
| Precinct 5 | Friendship Baptist Church 963 State Highway 32 West Leesburg, Georgia |
| Precinct 6 | First Baptist Church of Albany 145 Oakland Parkway Leesburg, Georgia |
| Precinct 7 | Seventh-Day Adventist Church 381 Fussell Road Leesburg, Georgia |
| Precinct 8 | Sovereign Grace Baptist Church 121 Creekside Drive Leesburg, Georgia |
| Precinct 9 | Century Fire Station # 2 934 US Highway 19 South Leesburg, Georgia |
| Precinct 10 | Redbone Fire Station # 5 1286 Graves Springs Road Leesburg, Georgia |
Precincts for Municipal Elections
| Voting Location | |
| City of Leesburg Precinct 4 |
Leesburg Fire Station # 1 342 Leslie Highway Leesburg, Georgia |
| City of Smithville Precinct 2 |
Smithville Community Building 106 Main Street North Smithville, Georgia |